AWG Wire Sizes (see Table below)

AWG: Diameters are calculated using the formula :
D(AWG)=.005·92((36-AWG)/39) inch. For the 1/0, 2/0, 3/0 etc. gauges use -1, -2, -3, etc.

Metric Wire Gauges (see table below)

Metric Gauge: In the Metric Gauge scale, the gauge is 10 times the diameter in millimeters. Note that in AWG the diameter increases as the guage decreases; metric is the opposite. For this reason, metric-sized wire is usually specified in millimeters rather than in metric gauges.

Load Carrying Capacities (see table below)

The following chart contains current capcity guidelines for solid copper wire with 140oF UF or TW insulation when used in air with a temperature of 86oF. The ratings for single conductor, 2-5 conductors in a bundle, and 6-15 conductors in a bundle. The rating for 16-30 conductors in a bundle is 50% of the rating for a single conductor. These ratings are based on the temperature rise of the copper.

AWG gauge Diameter Inches Diameter mm Ohms per 1000 ft Max Amps,
Single Wire
Max Amps,
2-5 Bundled
Max Amps,
6-15 Bundled
4/0 0.46 11.684 0.050 300 240 210
2/0 0.3648 9.26592 0.079 225 180 155
1/0 0.3249 8.25246 0.100 195 155 135
1 0.2893 7.34822 0.126 165 130 115
2 0.2576 6.54304 0.159 140 110 95
4 0.2043 5.18922 0.253 105 80 70
6 0.162 4.1148 0.403 80 65 55
8 0.1285 3.2639 0.641 60 48 42
10 0.1019 2.58826 1.02 40 32 28
12 0.0808 2.05232 1.62 30 24 21
14 0.0641 1.62814 2.58 25 20 17
16 0.0508 1.29032 4.09 16 13 11
18 0.0403 1.02362 6.51 12 9.5 8.4
20 0.032 0.8128 10.4 9 7.2 6.3
22 0.0254 0.64516 16.5 7 5.6 4.9
24 0.0201 0.51054 6.2 5 4 3.5
26 0.0159 0.40386 41.6 3 2.4 2.1
28 0.0126 0.32004 66.2 2.5 2 1.75
30 0.01 0.254 105 2 1.6 1.4
32 0.008 0.2032 167
Metric 2.0 0.00787 0.200 169.39
Metric 1.8 0.00709 0.180 207.5
Metric 1.6 0.0063 0.16002 260.9
Metric 1.4 .00551 .140 339
Metric 1.25 .00492 0.125 428.2
Metric 1.12 .00441 0.112 533.8
Metric 1 .00394 0.1000 670.2
             
Voltage Drop Calculator by electrician.com

The following calculator calculates the voltage drop, and voltage at the end of the wire for American Wire Gauge from 4/0 AWG to 30 AWG, aluminum or copper wire. (Note: It just calculates the voltage drop, consult the above table for rules-of-thumb, or your local or national electrical code or your electrician to decide what is legal!)

Select Copper or Aluminum

Select American Wire Gauge (AWG) Size

Select Voltage

Enter 1-way circuit length in feet

Enter Load in amps


Voltage drop

Voltage at load end of circuit

Per Cent voltage drop

Wire cross section in circular mils